3PCs Stitched Festive Formal Suit
Size Charts
Size | S | M | L |
Shirt Length | 44 | 44 | 46 |
Shoulder | 14 | 14.5 | 15 |
Chest | 22 | 22.5 | 23 |
Sleeves Lenght | 21.5 | 22 | 22 |
bottom Length | 38 | 39 | 40 |
Waist | 27.25 | 29.25 | 31.5 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.
Size | S | M | L |
Shirt Length | 44 | 44 | 46 |
Shoulder | 14 | 14.5 | 15 |
Chest | 22 | 22.5 | 23 |
Sleeves Lenght | 21.5 | 22 | 22 |
bottom Length | 38 | 39 | 40 |
Waist | 27.25 | 29.25 | 31.5 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.