1pc - Stitched Basic Printed Cotton Silk Shirt
Size Charts
Size | XS | S | M | L | XL |
Shirt Length | 39 | 39 | 39 | 40 | 40 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
Chest | 18 | 19 | 20 | 21.5 | 23.5 |
hip | 20 | 21 | 22 | 24 | 25.5 |
Shirt hem line | 22 | 23 | 24 | 26 | 27.5 |
Sleeve Length to shoulder | 21 | 22 | 22.5 | 23 | 23 |
SLEEVE HEM | 4 | 4 | 4 | 4.5 | 4.5 |
ARMHOLE | 8 | 8.5 | 9 | 9.5 | 10 |
collar | 14 | 14.5 | 15 | 15.5 | 16 |
neck Dep | 8 | 8.5 | 8.5 | 9 | 9.5 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.