1pc- Stitched Cotton Viscose Fusion Pret
Size Charts
Size | XS | S | M | L | XL |
Shirt Length | 33 | 33 | 33 | 34 | 35 |
Shoulder to sleeve | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 19 | 20 | 21 | 23.5 | 25 |
Shirt hem line | 42 | 42 | 42 | 42 | 42 |
Sleeve Length to shoulder | 21 | 22 | 22.5 | 23 | 23 |
SLEEVE HEM | 3.5 | 4 | 4 | 4.5 | 4.5 |
ARMHOLE | 10.5 | 11 | 11.5 | 12 | 12.5 |
NECK SEAM TO SEAM | 7 | 7.5 | 8 | 8.5 | 9 |
NECK DEPTH | 5.5 | 5.5 | 6 | 6 | 6.5 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.
Size | XS | S | M | L | XL |
Shirt Length | 33 | 33 | 33 | 34 | 35 |
Shoulder to sleeve | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 19 | 20 | 21 | 23.5 | 25 |
Shirt hem line | 42 | 42 | 42 | 42 | 42 |
Sleeve Length to shoulder | 21 | 22 | 22.5 | 23 | 23 |
SLEEVE HEM | 3.5 | 4 | 4 | 4.5 | 4.5 |
ARMHOLE | 10.5 | 11 | 11.5 | 12 | 12.5 |
NECK SEAM TO SEAM | 7 | 7.5 | 8 | 8.5 | 9 |
NECK DEPTH | 5.5 | 5.5 | 6 | 6 | 6.5 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.