3pc - Stitched Signature Dyed Embroidered Dobby Suit
Size Charts
Size | XS | S | M | L | XL |
Shirt Length | 43 | 43 | 43 | 45 | 45 |
Shoulder | 21 | 22 | 23 | 24.5 | 26 |
Chest | 21 | 22 | 23 | 24.5 | 26 |
Sleeves Lenght | 18 | 18 | 19 | 19 | 20 |
bottom Length | 36 | 37 | 38 | 39 | 40 |
Waist | 26.25 | 27.75 | 29.25 | 31.5 | 34 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.