1pc - Stitched Basic Printed Cambric Shirt
Size Charts
Size | XS | S | M | L | XL |
Shirt Length | 36 | 36 | 36 | 38 | 38 |
Shoulder | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | 21 | 22 | 22 | 23 | 24 |
Sleeves Lenght | 19 | 19 | 20 | 20 | 21 |
bottom Length | 36 | 37 | 38 | 39 | 40 |
Waist | 26.25 | 27.75 | 29.25 | 31.5 | 34 |
Measurements are in inches.
1 inch = 2.54cm
Sizes can vary from 2-3 centimeters because they are measured by hand.